|
| 9.8% |
6.5% |
3.8% |
1.7% |
1.8% |
1.3% |
1.7% |
1.4% |
1.5% |
1.5% |
3.4% |
4.3% |
3.2% |
5.1% |
3.6% |
3.6% |
6.1% |
5.8% |
3.8% |
3.0% |
6.8% |
5.6% |
5.9% |
7.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Random quote | |
| 1 | AsukaLang | 3379 | 12694 | 3.8 | "houston is where the hot ppl live?" | |
| 2 | fudGe | 2294 | 10142 | 4.4 | "lots of cold syrup stuff has booze in it" | |
| 3 | Gambino | 973 | 2043 | 2.1 | "!list" | |
| 4 | Behelit | 452 | 5815 | 12.9 | "tosho: http://ehtracker.org/t/33546/06b551af2f6bdd627ad6314fb35dc" | |
| 5 | Krom | 296 | 922 | 3.1 | "http://www.isuki.com/blog/index.php/craigslist-personals/" | |
| 6 | Maitre | 264 | 1416 | 5.4 | "http://www.phreedom.org/research/rogue-ca/" | |
| 7 | navi | 232 | 937 | 4.0 | "just stick it back on before you send it" | |
| 8 | manji | 200 | 1003 | 5.0 | "i just took my puppy on his first walk" | |
| 9 | GeorgKush | 171 | 780 | 4.6 | "i need a job but my grandparents wont take me" | |
| 10 | myndzi | 136 | 883 | 6.5 | " | | | |" | |
| 11 | t0ad | 121 | 598 | 4.9 | "oh it was probably about 1/2 hours or so" | |
| 12 | IceMaster | 115 | 484 | 4.2 | "give me your 360 AsukaLang" | |
| 13 | joeb0b | 100 | 495 | 5.0 | "i need to learn how to knit cables" | |
| 14 | Dracovan | 89 | 416 | 4.7 | "i dont know but its hillarious" | |
| 15 | t0ady | 77 | 370 | 4.8 | "i dunno it just looks like a porsche with downs syndrome" | |
| 16 | AsukaTemp | 76 | 213 | 2.8 | " :) :) :) :) :) :) :) :) :) :) :) :) :) :)" | |
| 17 | Kari-Ohki | 45 | 344 | 7.6 | "You dare to play Lego Star Wars with no bong handy? Heretic!" | |
| 18 | EB_Kid | 33 | 158 | 4.8 | "I'll try it out and write it up if it works" | |
| 19 | TakTemp | 22 | 129 | 5.9 | "and can't get firmware for it" | |
| 20 | navi_ | 18 | 79 | 4.4 | "theyg ave you the day off cause of snow?" |
| IceMastr (16) | Drac0van (16) | fudGie (14) | neoice (13) | kemono (8) |
| stupdbot (6) | Tak (5) | djfilo1 (5) | NitohRyu (4) | myndzi\ (4) |
| troublebo (4) | Abrax (3) | ^VS (3) | isotoxin (2) | Plantmast (2) |
| NitouRyu (2) | Kari-0hki (2) | Bluntmast (2) | PaciFisT (1) | chris-kun (1) |
| slinker (1) | Jefferson (1) | bolen (1) | BillClntn (1) | casmo (1) |
| aura1ende (1) | djfilo (1) | LordOfThe (1) |
|
| Is Behelit stupid or just asking too many questions? 31.1% lines contained a question!
Maitre didn't know that much either. 15.9% of his/her lines were questions. |
| The loudest one was Gambino, who yelled 99.3% of the time!
Another old yeller was Maitre, who shouted 19.3% of the time! |
| It seems that AsukaTemp's shift-key is hanging: 13.1% of the time he/she wrote UPPERCASE. For example, like this: <AsukaTemp> OH SHI t0ad just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 8.2% of the time. |
| navi is a very aggressive person. He/She attacked others 6 times. For example, like this: * navi slaps t0ady Krom can't control his/her aggressions, either. He/She picked on others 4 times. |
| Poor AsukaLang, nobody likes him/her. He/She was attacked 7 times. For example, like this: * Krom slaps AsukaLang t0ad seems to be unliked too. He/She got beaten 2 times. |
| AsukaTemp brings happiness to the world. 7.8% lines contained smiling faces. :)
myndzi isn't a sad person either, smiling 3.6% of the time. |
| myndzi seems to be sad at the moment: 2.9% lines contained sad faces. :(
navi is also a sad person, crying 2.1% of the time. |
| Behelit wrote the longest lines, averaging 106.2 letters per line. #animefiends average was 23.5 letters per line. |
| Gambino wrote the shortest lines, averaging 5.7 characters per line. AsukaTemp was tight-lipped, too, averaging 14.9 characters. |
| AsukaLang spoke a total of 12694 words!
AsukaLang's faithful follower, fudGe, didn't speak so much: 10142 words. |
| Behelit wrote an average of 12.87 words per line.
Channel average was 4.38 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | tosho | 93 | Behelit |
| 2 | scarywater | 90 | Behelit |
| 3 | torrent | 44 | Behelit |
| 4 | [Anime] | 43 | Behelit |
| 5 | about | 39 | AsukaLang |
| 6 | anirena | 34 | Behelit |
| 7 | thats | 34 | AsukaLang |
| 8 | think | 28 | fudGe |
| 9 | games | 23 | fudGe |
| 10 | really | 23 | AsukaLang |
|
| Nick | Number of Uses | Last Used by | |
| 1 | fudGe | 141 | AsukaLang |
| 2 | AsukaLang | 13 | navi |
| 3 | t0ady | 13 | navi |
| 4 | t0ad | 8 | AsukaLang |
| 5 | Kari-Ohki | 7 | AsukaLang |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://a.scarywater.net/shs/ | 14 | Behelit |
| 2 | http://www.yuurisan-subs.org/tracker6/ | 14 | Behelit |
| 3 | http://eclipse.no-sekai.de/ | 13 | Behelit |
| 4 | http://www.anirena.com/group/Chihiro/ | 12 | Behelit |
| 5 | http://tracker.doctorx.eu/m33w/ | 11 | Behelit |
|
| mad280 wasn't very popular, getting kicked 1 times! For example, like this: *** mad280 was kicked by Gambino (Banned: back to whence you came!) |
| Gambino is either insane or just a fair op, kicking a total of 1 people! |
| Zodd donated 12 ops in the channel...
Lain was also very polite: 8 ops from him/her. |
| Wow, no op was taken on #animefiends! |
| AsukaLang always lets us know what he/she's doing: 219 actions! For example, like this: * AsukaLang bows her head Also, fudGe tells us what's up with 79 actions. |
| AsukaLang talks to him/herself a lot. He/She wrote over 5 lines in a row 109 times!
Another lonely one was fudGe, who managed to hit 70 times. |
| Abrax couldn't decide whether to stay or go. 74 joins during this reporting period! |
| joeb0b has quite a potty mouth. 1.0% words were foul language.
t0ady also makes sailors blush, 0.8% of the time. |
|
| [www.animefiends.org] <!rules, !list, !rss> {torrents:?? trackers:DOWN} Anyone know a good Torrent tracker app? | today on 20:49 by Lain |
| The topic was set 120 times. | |