|
5.2%![]() |
4.1%![]() |
2.5%![]() |
2.0%![]() |
1.0%![]() |
0.9%![]() |
0.9%![]() |
0.8%![]() |
0.8%![]() |
1.5%![]() |
3.2%![]() |
4.1%![]() |
6.3%![]() |
8.7%![]() |
9.6%![]() |
12.7%![]() |
7.8%![]() |
4.4%![]() |
3.3%![]() |
1.9%![]() |
3.1%![]() |
2.5%![]() |
4.1%![]() |
7.4%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Words per line | Random quote | |
1 | AsukaLang | 5581 | ![]() ![]() ![]() ![]() | 20108 | 3.6 | "cuz it warned her of the consequences" |
2 | fudGe | 4533 | ![]() ![]() ![]() ![]() | 19456 | 4.3 | "ve never looked into his work" |
3 | Gambino | 883 | ![]() ![]() ![]() ![]() | 2041 | 2.3 | "goukaku: success; passing (e.g. exam); eligibility (n)" |
4 | Krom | 484 | ![]() ![]() ![]() ![]() | 1869 | 3.9 | "AsukaLang: http://www.youtube.com/watch?v=bJ7WTIg0vX8" |
5 | navi | 466 | ![]() ![]() | 1815 | 3.9 | "why can't he do what he used to do?" |
6 | Maitre | 452 | ![]() ![]() ![]() ![]() | 2313 | 5.1 | "It never works out in your favour." |
7 | Behelit | 444 | ![]() ![]() ![]() ![]() | 5733 | 12.9 | "suki: http://a.scarywater.net/spoonsubs/ - Hidamari Sketch x 365" |
8 | t0ad | 262 | ![]() ![]() ![]() | 1502 | 5.7 | "could be the laptop output's fault" |
9 | IceMaster | 229 | ![]() ![]() ![]() ![]() | 960 | 4.2 | "they call it cardboard coffin, :p" |
10 | Kari-Ohki | 166 | ![]() ![]() ![]() ![]() | 1669 | 10.1 | "When people still ran fservs." |
11 | t0ady | 148 | ![]() ![]() | 803 | 5.4 | "you can see it on white colors, cant be helped" |
12 | NitohRyu | 97 | ![]() ![]() ![]() | 440 | 4.5 | "truck jackknifed on the highway this morning" |
13 | TheSa|nt | 94 | ![]() | 530 | 5.6 | "and just got a weather advisery" |
14 | Gambino- | 91 | ![]() ![]() ![]() ![]() | 182 | 2.0 | "!list" |
15 | IceMastr | 79 | ![]() ![]() ![]() | 335 | 4.2 | "you must not be very smart" |
16 | space | 75 | ![]() ![]() | 539 | 7.2 | "22:53 <dingo> you are dead to me" |
17 | kemono | 68 | ![]() ![]() | 519 | 7.6 | "shrug.. it might not be all bad" |
18 | manji | 64 | ![]() ![]() ![]() | 371 | 5.8 | "is there a mac version? :)" |
19 | Dracovan | 60 | ![]() ![]() | 204 | 3.4 | "i liek just followf the boy i liked all night" |
20 | TakTemp | 50 | ![]() ![]() ![]() ![]() | 202 | 4.0 | "more like the ones about aliens and conspiracies" |
Kr0m (22) | AsukaBlob (15) | ieh (14) | myndzi (14) | Tak (13) |
stupdbot (11) | da_san (6) | Bluntmast (6) | hei (4) | fudGie (4) |
EB_Kid (3) | shintsuki (2) | GeorgKush (2) | aerosean (1) | slinker (1) |
dnmnbg (1) | kemono__ (1) | angeles (1) | casmo (1) | kyano (1) |
inform (1) | nudedude^ (1) |
|
Is Behelit stupid or just asking too many questions? 41.8% lines contained a question!
Maitre didn't know that much either. 16.8% of his/her lines were questions. |
The loudest one was Gambino-, who yelled 100% of the time!
Another old yeller was Gambino, who shouted 96.4% of the time! |
It seems that Maitre's shift-key is hanging: 6.1% of the time he/she wrote UPPERCASE. For example, like this: <Maitre> RRRRRRAD! AsukaLang just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.8% of the time. |
navi is a very aggressive person. He/She attacked others 8 times. For example, like this: * navi slaps t0ady AsukaLang can't control his/her aggressions, either. He/She picked on others 6 times. |
Poor AsukaLang's, nobody likes him/her. He/She was attacked 3 times. For example, like this: * navi slaps AsukaLang's bum Maitre seems to be unliked too. He/She got beaten 3 times. |
IceMaster brings happiness to the world. 4.3% lines contained smiling faces. :)
navi isn't a sad person either, smiling 4.0% of the time. |
Kari-Ohki seems to be sad at the moment: 4.2% lines contained sad faces. :(
NitohRyu is also a sad person, crying 4.1% of the time. |
Behelit wrote the longest lines, averaging 107.3 letters per line. #animefiends average was 22.3 letters per line. |
Gambino- wrote the shortest lines, averaging 5 characters per line. Gambino was tight-lipped, too, averaging 7.3 characters. |
AsukaLang spoke a total of 20108 words!
AsukaLang's faithful follower, fudGe, didn't speak so much: 19456 words. |
Behelit wrote an average of 12.91 words per line.
Channel average was 4.30 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | think | 81 | fudGe |
2 | scarywater | 75 | Behelit |
3 | about | 70 | AsukaLang |
4 | there | 70 | Kari-Ohki |
5 | nyaatorrents | 65 | Behelit |
6 | something | 57 | IceMaster |
7 | thats | 57 | navi |
8 | right | 52 | navi |
9 | tosho | 49 | Behelit |
10 | really | 44 | IceMaster |
|
Nick | Number of Uses | Last Used by | |
1 | fudGe | 228 | AsukaLang |
2 | AsukaLang | 22 | Kari-Ohki |
3 | t0ad | 10 | IceMaster |
4 | t0ady | 6 | AsukaLang |
5 | Maitre | 5 | AsukaLang |
|
URL | Number of Uses | Last Used by | |
1 | http://a.scarywater.net/ureshii/ | 11 | Behelit |
2 | http://a.scarywater.net/anbu/ | 11 | Behelit |
3 | http://a.scarywater.net/shs/ | 10 | Behelit |
4 | http://a.scarywater.net/animeyoshi/ | 9 | Behelit |
5 | http://a.scarywater.net/mishicorp/ | 8 | Behelit |
|
adam wasn't very popular, getting kicked 6 times! For example, like this: *** adam was kicked by Lain (Banned: grow up) dingo_ seemed to be hated too: 5 kicks were received. |
Lain is either insane or just a fair op, kicking a total of 6 people!
Lain's faithful follower, Zodd, kicked about 4 people. |
Zodd donated 10 ops in the channel...
Lain was also very polite: 7 ops from him/her. |
Lain is the channel sheriff with 1 deops.
Zodd deoped 1 users. |
AsukaLang always lets us know what he/she's doing: 262 actions! For example, like this: * AsukaLang poofs Also, fudGe tells us what's up with 102 actions. |
AsukaLang talks to him/herself a lot. He/She wrote over 5 lines in a row 185 times!
Another lonely one was fudGe, who managed to hit 130 times. |
lastpak couldn't decide whether to stay or go. 59 joins during this reporting period! |
Dracovan has quite a potty mouth. 0.9% words were foul language.
t0ady also makes sailors blush, 0.7% of the time. |
|
[www.animefiends.org] <!rules, !list, !rss> {torrents:?? trackers:DOWN} Anyone know a good Torrent tracker app? | today on 23:51 by Arisu |
The topic was set 117 times. |