|
| 8.7% |
8.2% |
4.7% |
4.4% |
2.4% |
2.3% |
2.0% |
1.9% |
2.5% |
2.5% |
2.9% |
4.0% |
2.8% |
5.1% |
4.8% |
3.9% |
5.3% |
3.2% |
2.8% |
3.1% |
3.3% |
4.4% |
4.9% |
8.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Random quote | |
| 1 | fudGe | 1136 | 4646 | 4.1 | "then take some around to shops" | |
| 2 | AsukaLang | 1079 | 3852 | 3.6 | "http://forum.nihonomaru.com/hentai-movies-51/" | |
| 3 | Behelit | 1032 | 13661 | 13.2 | "tosho: http://datorrents.com/download/36635--seinencomic-nendo-bi" | |
| 4 | Gambino | 997 | 2516 | 2.5 | "baka: fool; idiot; trivial matter; folly (adj)" | |
| 5 | Dracovan | 640 | 2465 | 3.9 | "http://blog.wired.com/games/2007/12/boy-survives-mo.html" | |
| 6 | Krom | 547 | 1884 | 3.4 | "ugh, back of my neck got burnt" | |
| 7 | Maitre | 450 | 2363 | 5.3 | "Of whatever this gaywad show is ..." | |
| 8 | manji | 344 | 1763 | 5.1 | "i don't think she has photoshop :O" | |
| 9 | t0ad | 286 | 1390 | 4.9 | "it's based off of the euro-ford focus chassis and is rock solid" | |
| 10 | Tako | 258 | 1587 | 6.2 | "and for my next trick, I will eat an entire pineapple" | |
| 11 | da_san | 94 | 360 | 3.8 | "and it's hard to do that, when there's sub" | |
| 12 | Beeblerox | 89 | 549 | 6.2 | "I somehow thought it would be different" | |
| 13 | IceMaster | 75 | 396 | 5.3 | "you can't even tell the difference" | |
| 14 | NitohRyu | 67 | 221 | 3.3 | "that one always get me >_<" | |
| 15 | myndzi\ | 55 | 397 | 7.2 | "now i remember how to do the direct input Thing" | |
| 16 | navi | 36 | 116 | 3.2 | "just dont feel like coding" | |
| 17 | slinker | 32 | 112 | 3.5 | "what type of bracelet are you making?" | |
| 18 | AsukaKat | 26 | 76 | 2.9 | "i'm just upping mah mp3s into my zenny" | |
| 19 | brimz | 24 | 154 | 6.4 | "I wonder how much it makes a difference when I have 4gb ram" | |
| 20 | Grunge | 22 | 62 | 2.8 | "you didn't sew your hands together?" |
| da_da (14) | casmo (12) | Kizna (11) | Azmaria (11) | stupdbot (8) |
| Abrax (7) | fudGie (7) | Suzuran (6) | da_dasan (5) | DanniO (4) |
| seanhive (4) | EB_Kid (3) | steady (3) | Kyo_work (3) | hanziCS (2) |
| ingerasha (2) | nikoss-th (2) | AnttiK (1) | navi_ (1) | chris-kun (1) |
| Kon (1) | polopo (1) | IceMastr (1) | SonicX_Ze (1) | simpres (1) |
| LabMonkey (1) | dmf-kun (1) | Baka_Rang (1) | yosi-boy (1) | Pasius (1) |
|
| Is Behelit stupid or just asking too many questions? 52.2% lines contained a question!
da_san didn't know that much either. 23.4% of his/her lines were questions. |
| The loudest one was Gambino, who yelled 95.6% of the time!
Another old yeller was Maitre, who shouted 16.2% of the time! |
| It seems that AsukaLang's shift-key is hanging: 13.5% of the time he/she wrote UPPERCASE. For example, like this: <AsukaLang> OH YES U IS navi just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.5% of the time. |
| AsukaLang is a very aggressive person. He/She attacked others 3 times. For example, like this: * AsukaLang slaps fudGe navi can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor AsukaLang, nobody likes him/her. He/She was attacked 2 times. For example, like this: * navi slaps AsukaLang fudGe seems to be unliked too. He/She got beaten 1 times. |
| Beeblerox brings happiness to the world. 14.6% lines contained smiling faces. :)
navi isn't a sad person either, smiling 5.5% of the time. |
| IceMaster seems to be sad at the moment: 4% lines contained sad faces. :(
NitohRyu is also a sad person, crying 2.9% of the time. |
| Behelit wrote the longest lines, averaging 127.3 letters per line. #animefiends average was 34.5 letters per line. |
| Gambino wrote the shortest lines, averaging 8.7 characters per line. navi was tight-lipped, too, averaging 14.7 characters. |
| Behelit spoke a total of 13661 words!
Behelit's faithful follower, fudGe, didn't speak so much: 4646 words. |
| Behelit wrote an average of 13.24 words per line.
Channel average was 5.26 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | tosho | 745 | Behelit |
| 2 | [Anime] | 572 | Behelit |
| 3 | torrent | 386 | Behelit |
| 4 | com/download | 241 | Behelit |
| 5 | scarywater | 230 | Behelit |
| 6 | nyaatorrents | 194 | Behelit |
| 7 | anirena | 181 | Behelit |
| 8 | [Hentai] | 126 | Behelit |
| 9 | think | 20 | IceMaster |
| 10 | there | 20 | AsukaLang |
|
| Nick | Number of Uses | Last Used by | |
| 1 | t0ad | 30 | AsukaLang |
| 2 | fudGe | 25 | AsukaLang |
| 3 | Maitre | 9 | brimz |
| 4 | AsukaLang | 5 | NitohRyu |
| 5 | NitohRyu | 5 | AsukaLang |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://a.scarywater.net/ureshii/ | 12 | Behelit |
| 2 | http://a.scarywater.net/yoroshiku/ | 8 | Behelit |
| 3 | http://a.scarywater.net/dats/ | 7 | Behelit |
| 4 | http://a.scarywater.net/f-b/ | 6 | Behelit |
| 5 | http://a.scarywater.net/shs/ | 6 | Behelit |
|
| chris1 wasn't very popular, getting kicked 1 times! For example, like this: *** chris1 was kicked by Lain (Banned: back to whence you came!) |
| Lain is either insane or just a fair op, kicking a total of 1 people! |
| Zodd donated 20 ops in the channel...
Lain was also very polite: 13 ops from him/her. |
| Wow, no op was taken on #animefiends! |
| AsukaLang always lets us know what he/she's doing: 118 actions! For example, like this: * AsukaLang towel whips Krom Also, Krom tells us what's up with 79 actions. |
| fudGe talks to him/herself a lot. He/She wrote over 5 lines in a row 32 times!
Another lonely one was AsukaLang, who managed to hit 15 times. |
| fephe couldn't decide whether to stay or go. 65 joins during this reporting period! |
| Dracovan has quite a potty mouth. 0.7% words were foul language.
t0ad also makes sailors blush, 0.6% of the time. |
|
| A topic was never set on this channel. |