|
8.0%![]() |
4.2%![]() |
3.1%![]() |
2.0%![]() |
1.9%![]() |
1.9%![]() |
1.7%![]() |
1.6%![]() |
1.8%![]() |
2.4%![]() |
2.4%![]() |
3.5%![]() |
4.0%![]() |
10.5%![]() |
10.7%![]() |
6.4%![]() |
4.5%![]() |
5.0%![]() |
3.7%![]() |
3.0%![]() |
3.2%![]() |
5.1%![]() |
4.1%![]() |
4.5%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Words per line | Random quote | |
1 | fudGe | 2298 | ![]() ![]() ![]() ![]() | 9691 | 4.2 | "but I can't skip out or be too rough" |
2 | AsukaLang | 1345 | ![]() ![]() ![]() | 5008 | 3.7 | "i hope things will be better" |
3 | Behelit | 1122 | ![]() ![]() ![]() ![]() | 14513 | 12.9 | "tosho: http://www.nyaatorrents.org/?page=torrentinfo&tid=20401 -" |
4 | Gambino | 947 | ![]() ![]() ![]() ![]() | 2026 | 2.1 | "Sorry, your request timed out." |
5 | Maitre | 462 | ![]() ![]() ![]() ![]() | 2182 | 4.7 | "32" used to be so big it was difficult." |
6 | TakTak | 347 | ![]() ![]() ![]() ![]() | 2163 | 6.2 | "I've had that trash turned off for like.. a year" |
7 | Dracovan | 332 | ![]() ![]() ![]() | 1413 | 4.3 | "now shes in poland studying illustration and graphic design" |
8 | Krom | 319 | ![]() ![]() ![]() ![]() | 1300 | 4.1 | "not even sure how I pulled it off" |
9 | Tako | 305 | ![]() ![]() ![]() | 1624 | 5.3 | "I never thought it was cool :p" |
10 | fudGie | 207 | ![]() ![]() ![]() | 844 | 4.1 | "don't think I should lead him on and let him come back here" |
11 | t0ad | 169 | ![]() ![]() ![]() | 967 | 5.7 | "still settling in the new place" |
12 | Kr0m | 143 | ![]() ![]() ![]() ![]() | 477 | 3.3 | "I'm off to watch the Manchester United vs Chelsea game" |
13 | navi | 96 | ![]() ![]() ![]() | 281 | 2.9 | "i think i'm glad i cna't picture that" |
14 | Kari-Ohki | 73 | ![]() ![]() ![]() | 466 | 6.4 | "It's almost as good as Yu Gi Oh the Abridged Series" |
15 | IceMaster | 55 | ![]() ![]() | 210 | 3.8 | "you should still be using it" |
16 | slinker | 46 | ![]() ![]() | 180 | 3.9 | "but I get to annihilate them now" |
17 | Suzuran | 41 | ![]() ![]() | 228 | 5.6 | "i will waste my 8 fricking hours at work doing nothing" |
18 | NitohRyu | 32 | ![]() ![]() ![]() | 119 | 3.7 | "i couldn't get the remote with my tv card working in linux" |
19 | manji | 31 | ![]() ![]() ![]() ![]() | 190 | 6.1 | "http://icanhascheezburger.files.wordpress.com/2008/05/funny-pictu" |
20 | myndzi | 26 | ![]() ![]() ![]() | 168 | 6.5 | "i wonder if there's anything i can do :|" |
AsukaTemp (19) | casmo (16) | blank_ (13) | r_ (12) | prakriti (12) |
swebers (12) | prakriti_ (11) | ryokozo (11) | Kizna (8) | grunge (7) |
strAtOvAr (5) | teku4ia (5) | PaciFisT (4) | SiLeNt_Ni (4) | EB_Kid (4) |
alwizbthe (4) | crabz (4) | Ozik (3) | Shury (3) | Azmaria (3) |
Zellgadus (3) | solo_Kit (2) | bolen (2) | LabMonkey (2) | AsukaKat (2) |
GaNgStArR (2) | tewd (2) | Mandarink (2) | Sakkath (2) | stupdbot (2) |
|
Is Behelit stupid or just asking too many questions? 49.7% lines contained a question!
Maitre didn't know that much either. 12.9% of his/her lines were questions. |
The loudest one was Gambino, who yelled 98.7% of the time!
Another old yeller was Maitre, who shouted 20.5% of the time! |
It seems that AsukaLang's shift-key is hanging: 8.5% of the time he/she wrote UPPERCASE. For example, like this: <AsukaLang> WHOOOO Maitre just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.8% of the time. |
navi is a very aggressive person. He/She attacked others 4 times. For example, like this: * navi slaps Kari-Ohki AsukaLang can't control his/her aggressions, either. He/She picked on others 2 times. |
Poor AsukaLang, nobody likes him/her. He/She was attacked 3 times. For example, like this: * navi slaps AsukaLang again Dracovan seems to be unliked too. He/She got beaten 1 times. |
navi brings happiness to the world. 5.2% lines contained smiling faces. :)
IceMaster isn't a sad person either, smiling 3.6% of the time. |
Kari-Ohki seems to be sad at the moment: 6.8% lines contained sad faces. :(
Dracovan is also a sad person, crying 3.0% of the time. |
Behelit wrote the longest lines, averaging 126.4 letters per line. #animefiends average was 33.8 letters per line. |
Gambino wrote the shortest lines, averaging 5.9 characters per line. navi was tight-lipped, too, averaging 15.5 characters. |
Behelit spoke a total of 14513 words!
Behelit's faithful follower, fudGe, didn't speak so much: 9691 words. |
stupdbot wrote an average of 13.00 words per line.
Channel average was 5.22 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | tosho | 782 | Behelit |
2 | [Anime] | 606 | Behelit |
3 | torrent | 414 | Behelit |
4 | scarywater | 260 | Behelit |
5 | nyaatorrents | 242 | Behelit |
6 | com/download | 199 | Behelit |
7 | [Hentai] | 145 | Behelit |
8 | anirena | 137 | Behelit |
9 | there | 54 | Krom |
10 | think | 48 | t0ad |
|
Nick | Number of Uses | Last Used by | |
1 | fudGe | 64 | AsukaTemp |
2 | Dracovan | 8 | fudGe |
3 | fudGie | 6 | prakriti |
4 | AsukaLang | 6 | Kr0m |
|
URL | Number of Uses | Last Used by | |
1 | http://a.scarywater.net/yoroshiku/ | 10 | Behelit |
2 | http://a.scarywater.net/animeyoshi/ | 10 | Behelit |
3 | http://a.scarywater.net/ureshii/ | 8 | Behelit |
4 | http://a.scarywater.net/formulasub/ | 7 | Behelit |
5 | http://tracker.anirena.com/download.php?id=7122 | 7 | Behelit |
|
Nice opers here, no one got kicked! |
Lain donated 37 ops in the channel...
Gambino was also very polite: 24 ops from him/her. |
Lain is the channel sheriff with 2 deops.
Zodd deoped 2 users. |
fudGe always lets us know what he/she's doing: 94 actions! For example, like this: * fudGe cries Also, AsukaLang tells us what's up with 91 actions. |
fudGe talks to him/herself a lot. He/She wrote over 5 lines in a row 71 times!
Another lonely one was AsukaLang, who managed to hit 29 times. |
AsukaLang couldn't decide whether to stay or go. 125 joins during this reporting period! |
Dracovan has quite a potty mouth. 0.6% words were foul language.
t0ad also makes sailors blush, 0.6% of the time. |
|
[www.animefiends.org] <!rules, !list, !rss> {torrents:UP trackers:UP!} Anyone know a good Torrent tracker? | 7 days ago on 02:57 by Maitre |
[www.animefiends.org] <!rules, !list, !rss> {torrents:UP trackers:UP!} Anyone know a good Torrent tracker? Msg Maitre | 9 days ago on 11:15 by Maitre |
[www.animefiends.org] <!rules, !list, !rss> {torrents:UP trackers:UP!} Anyone know a better tracker than BitConjuror? Ms | 10 days ago on 16:15 by Maitre |
The topic was set 3 times. |