|
4.4%![]() |
3.4%![]() |
3.3%![]() |
4.6%![]() |
2.1%![]() |
1.8%![]() |
1.4%![]() |
1.5%![]() |
2.9%![]() |
4.5%![]() |
5.5%![]() |
4.1%![]() |
6.7%![]() |
6.0%![]() |
5.0%![]() |
3.9%![]() |
3.6%![]() |
4.5%![]() |
4.6%![]() |
2.5%![]() |
3.0%![]() |
5.1%![]() |
5.9%![]() |
8.3%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Words per line | Random quote | |
1 | fudGe | 1508 | ![]() ![]() ![]() ![]() | 6781 | 4.5 | "I'm starting to get pissed" |
2 | Behelit | 1162 | ![]() ![]() ![]() ![]() | 15219 | 13.1 | "suki: http://a.scarywater.net/naked/ - xxxHOLiC Kei 3 [NX]" |
3 | AsukaLang | 1054 | ![]() ![]() ![]() ![]() | 3704 | 3.5 | "i want to get her something good fudGie" |
4 | Gambino | 989 | ![]() ![]() ![]() ![]() | 2527 | 2.6 | "Couldn't find kichiri in the dictionary." |
5 | slinker | 757 | ![]() ![]() ![]() | 6205 | 8.2 | "get her a parachute and wrap it around new clothing ;P" |
6 | Tak | 663 | ![]() ![]() ![]() | 3560 | 5.4 | "crazy flooding downtown, apparently" |
7 | Maitre | 528 | ![]() ![]() ![]() ![]() | 2855 | 5.4 | "Oh yeah, you got one of those Bell router-modems, eh?" |
8 | Kizna | 511 | ![]() ![]() ![]() ![]() | 2696 | 5.3 | "I think desuissin means desuasion..?" |
9 | manji | 482 | ![]() ![]() ![]() ![]() | 2750 | 5.7 | "heh i dont even have a copy of megahal src on me right now" |
10 | t0ad | 421 | ![]() ![]() ![]() | 2571 | 6.1 | "that joke pretty much writes itself" |
11 | Kant7 | 370 | ![]() ![]() | 1516 | 4.1 | "does it have automatic voltage reg?" |
12 | Krom | 326 | ![]() ![]() ![]() ![]() | 1156 | 3.5 | "yeah, how could the wife not know?" |
13 | Kari-Ohki | 260 | ![]() ![]() | 1729 | 6.7 | "Maybe your prof. isn't so good at the English." |
14 | slinker_ | 251 | ![]() ![]() ![]() | 1965 | 7.8 | "And then everybody is a function" |
15 | prakriti | 238 | ![]() ![]() ![]() | 1241 | 5.2 | "Yes well, that doesn't really fit into my plan." |
16 | IceMaster | 232 | ![]() ![]() ![]() | 950 | 4.1 | "tak had to go back for a masters" |
17 | IceMastr | 106 | ![]() | 443 | 4.2 | "they have to increase hp somehow" |
18 | navi | 85 | ![]() ![]() ![]() ![]() | 323 | 3.8 | "someone tell me how to fix it" |
19 | Beeblerox | 76 | ![]() | 470 | 6.2 | "we just cant get past that duel with satan in expert" |
20 | griffith | 69 | ![]() | 308 | 4.5 | "you kame in use for once kizna" |
SiLeNt_Ni (65) | EB_Kid (63) | NitohRyu (46) | Grunge (41) | Strahl (40) |
Dracovan (29) | Kyo_work (29) | bts (27) | myndzi (25) | fudGie (24) |
LabMonkey (23) | LUV2XLR8 (22) | _kyo_ (20) | Kr0m (20) | Kinza (18) |
casmo (15) | r_ (13) | strangelo (13) | Sandi (11) | pingmeep (9) |
AsukaKat (9) | ssbr1 (4) | stupdbot (4) | manji_ (3) | slinker` (2) |
bolen (2) | FalConTer (2) | guns01 (2) | Twihh (2) | myndzi\ (2) |
|
Is Behelit stupid or just asking too many questions? 43.7% lines contained a question!
Grunge didn't know that much either. 29.2% of his/her lines were questions. |
The loudest one was Gambino, who yelled 96.3% of the time!
Another old yeller was Maitre, who shouted 12.6% of the time! |
It seems that Kant7's shift-key is hanging: 11.8% of the time he/she wrote UPPERCASE. For example, like this: <Kant7> NEVAR AsukaLang just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 10.9% of the time. |
navi is a very aggressive person. He/She attacked others 5 times. For example, like this: * navi slaps Kari-Ohki IceMaster can't control his/her aggressions, either. He/She picked on others 3 times. |
Poor t0ad, nobody likes him/her. He/She was attacked 3 times. For example, like this: * navi slaps t0ad manji seems to be unliked too. He/She got beaten 3 times. |
SiLeNt_Ni brings happiness to the world. 13.8% lines contained smiling faces. :)
Beeblerox isn't a sad person either, smiling 13.1% of the time. |
AsukaLang seems to be sad at the moment: 2.9% lines contained sad faces. :(
Kari-Ohki is also a sad person, crying 2.3% of the time. |
Behelit wrote the longest lines, averaging 129.2 letters per line. #animefiends average was 36.0 letters per line. |
Gambino wrote the shortest lines, averaging 8.7 characters per line. NitohRyu was tight-lipped, too, averaging 16.2 characters. |
Behelit spoke a total of 15219 words!
Behelit's faithful follower, fudGe, didn't speak so much: 6781 words. |
FalConTer wrote an average of 17.00 words per line.
Channel average was 5.81 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | tosho | 804 | Behelit |
2 | [Anime] | 625 | Behelit |
3 | torrent | 454 | Behelit |
4 | scarywater | 264 | Behelit |
5 | anirena | 201 | Behelit |
6 | com/download | 191 | Behelit |
7 | nyaatorrents | 170 | Behelit |
8 | [Hentai] | 154 | Behelit |
9 | about | 79 | AsukaLang |
10 | there | 75 | Krom |
|
Nick | Number of Uses | Last Used by | |
1 | fudGe | 18 | NitohRyu |
2 | slinker | 16 | Maitre |
3 | t0ad | 9 | AsukaLang |
4 | Tak | 7 | Maitre |
5 | Maitre | 7 | griffith |
|
URL | Number of Uses | Last Used by | |
1 | http://a.scarywater.net/ainex/ | 12 | Behelit |
2 | http://a.scarywater.net/ayako/ | 11 | Behelit |
3 | http://a.scarywater.net/dats/ | 9 | Behelit |
4 | http://a.scarywater.net/orange/ | 8 | Behelit |
5 | http://a.scarywater.net/ureshii/ | 7 | Behelit |
|
slinker wasn't very popular, getting kicked 3 times! For example, like this: *** slinker was kicked by Maitre (That's two.) maddog seemed to be hated too: 2 kicks were received. |
Maitre is either insane or just a fair op, kicking a total of 3 people!
Maitre's faithful follower, Zodd, kicked about 2 people. |
Zodd donated 6 ops in the channel...
Femto was also very polite: 4 ops from him/her. |
Zodd is the channel sheriff with 1 deops.
Lain deoped 1 users. |
AsukaLang always lets us know what he/she's doing: 107 actions! For example, like this: * AsukaLang thinks Also, fudGe tells us what's up with 46 actions. |
fudGe talks to him/herself a lot. He/She wrote over 5 lines in a row 39 times!
Another lonely one was AsukaLang, who managed to hit 25 times. |
fudGe couldn't decide whether to stay or go. 74 joins during this reporting period! |
Kinza has quite a potty mouth. 1.1% words were foul language.
t0ad also makes sailors blush, 0.6% of the time. |
|
A topic was never set on this channel. |