|
6.8%![]() |
9.7%![]() |
4.9%![]() |
4.8%![]() |
2.8%![]() |
2.2%![]() |
1.8%![]() |
1.4%![]() |
1.8%![]() |
3.6%![]() |
2.0%![]() |
4.8%![]() |
3.2%![]() |
5.9%![]() |
5.4%![]() |
5.9%![]() |
4.7%![]() |
3.3%![]() |
4.5%![]() |
3.5%![]() |
3.8%![]() |
3.0%![]() |
3.9%![]() |
5.2%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Words per line | Random quote | |
1 | AsukaLang | 1533 | ![]() ![]() ![]() ![]() | 5763 | 3.8 | "we also introduced the mole ppl" |
2 | Behelit | 1302 | ![]() ![]() ![]() ![]() | 17557 | 13.5 | "suki: http://a.scarywater.net/f-b/ - Sky Girls TV 22 [F-B]" |
3 | fudGe | 1118 | ![]() ![]() ![]() ![]() | 4593 | 4.1 | "that's what a flare course is!" |
4 | Gambino | 963 | ![]() ![]() ![]() ![]() | 2573 | 2.7 | "Sorry, your request timed out." |
5 | Maitre | 601 | ![]() ![]() ![]() | 3235 | 5.4 | "Been playing with my Blackberry all day." |
6 | SiLeNt_Ni | 475 | ![]() ![]() | 2798 | 5.9 | "which runs the query and returns the results" |
7 | Kant7 | 458 | ![]() ![]() ![]() | 2322 | 5.1 | "i don't read into THOSE things...;o" |
8 | t0ad | 438 | ![]() ![]() ![]() | 2326 | 5.3 | "http://www.youtube.com/watch?v=5cjCPZaZe8Q" |
9 | Kizna | 325 | ![]() ![]() | 1688 | 5.2 | "ack I need more hard drive" |
10 | Krom | 322 | ![]() ![]() ![]() ![]() | 1200 | 3.7 | "http://www.collegehumor.com/video:1803224/" |
11 | manji | 321 | ![]() ![]() ![]() ![]() | 1864 | 5.8 | "yea dont read the comments" |
12 | navi | 246 | ![]() ![]() ![]() | 765 | 3.1 | "yeah, i like postgre better than my" |
13 | TakWork | 217 | ![]() ![]() | 1117 | 5.1 | "I ended up brining an entire veggie tray home, with tzatziki" |
14 | IceMaster | 210 | ![]() ![]() | 717 | 3.4 | "lemme see if i can find it" |
15 | Tak | 200 | ![]() ![]() ![]() ![]() | 1112 | 5.6 | "not a big fan of jav, uncensored or otherwise" |
16 | Dracovan | 185 | ![]() ![]() | 998 | 5.4 | "are you going to stay in schol still though" |
17 | prakriti | 179 | ![]() ![]() ![]() | 949 | 5.3 | "I havn't turned on the tv for like 3 years" |
18 | pingmeep | 176 | ![]() ![]() ![]() | 1553 | 8.8 | "Yup no origional research here." |
19 | Sandi | 145 | ![]() ![]() ![]() | 683 | 4.7 | "i've been catching up o nthe news" |
20 | NitohRyu | 143 | ![]() ![]() ![]() | 595 | 4.2 | "what kind of proc do you have in there?" |
eyebalkid (141) | Kari-Ohki (102) | NitohWork (99) | Drac0van (78) | PaciFisT (54) |
stupdbot (41) | Abrax (40) | efne1 (32) | space (30) | ODell (29) |
NinjaB0t (24) | Lounge (24) | slinker` (23) | AsukaMon (19) | Beeblerox (18) |
LUV2XLR8 (17) | guns7007 (16) | Beatles (14) | Kon (11) | kattnapp (11) |
myndzi- (10) | casmo (8) | beowulf (7) | Azmaria (6) | navi_ (4) |
LabMonkey (4) | neoice (3) | Jin356b (3) | nanaseken (3) | hanzi2 (2) |
|
Is Behelit stupid or just asking too many questions? 41.7% lines contained a question!
eyebalkid didn't know that much either. 23.4% of his/her lines were questions. |
The loudest one was Gambino, who yelled 95.4% of the time!
Another old yeller was Kant7, who shouted 20.7% of the time! |
It seems that AsukaLang's shift-key is hanging: 9.9% of the time he/she wrote UPPERCASE. For example, like this: <AsukaLang> D: Kari-Ohki just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.8% of the time. |
navi is a very aggressive person. He/She attacked others 7 times. For example, like this: * navi slaps Kari-Ohki IceMaster can't control his/her aggressions, either. He/She picked on others 4 times. |
Poor AsukaLang's, nobody likes him/her. He/She was attacked 4 times. For example, like this: * navi slaps AsukaLang's ass SiLeNt_Ni seems to be unliked too. He/She got beaten 2 times. |
SiLeNt_Ni brings happiness to the world. 8.4% lines contained smiling faces. :)
pingmeep isn't a sad person either, smiling 5.6% of the time. |
AsukaLang seems to be sad at the moment: 3.1% lines contained sad faces. :(
NitohWork is also a sad person, crying 3.0% of the time. |
Behelit wrote the longest lines, averaging 136.6 letters per line. #animefiends average was 37.0 letters per line. |
Gambino wrote the shortest lines, averaging 9.5 characters per line. navi was tight-lipped, too, averaging 15.3 characters. |
Behelit spoke a total of 17557 words!
Behelit's faithful follower, AsukaLang, didn't speak so much: 5763 words. |
Behelit wrote an average of 13.48 words per line.
Channel average was 5.70 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | tosho | 986 | Behelit |
2 | torrent | 718 | Behelit |
3 | [Anime] | 706 | Behelit |
4 | scarywater | 343 | Behelit |
5 | [Hentai] | 275 | Behelit |
6 | com/download | 227 | Behelit |
7 | nyaatorrents | 138 | Behelit |
8 | anirena | 112 | Behelit |
9 | there | 73 | manji |
10 | about | 52 | eyebalkid |
|
Nick | Number of Uses | Last Used by | |
1 | fudGe | 57 | AsukaLang |
2 | AsukaLang | 12 | SiLeNt_Ni |
3 | t0ad | 8 | AsukaLang |
4 | pingmeep | 7 | SiLeNt_Ni |
5 | navi | 7 | AsukaLang |
|
URL | Number of Uses | Last Used by | |
1 | http://eclipse.no-sekai.de/ | 12 | Behelit |
2 | http://a.scarywater.net/ayako/ | 11 | Behelit |
3 | http://a.scarywater.net/nyoron/ | 8 | Behelit |
4 | http://a.scarywater.net/live-evil/ | 7 | Behelit |
5 | http://a.scarywater.net/doremi/ | 6 | Behelit |
|
GeorgKush wasn't very popular, getting kicked 1 times! For example, like this: *** GeorgKush was kicked by Slann (Banned: might makes right.) Guest4292 seemed to be hated too: 1 kicks were received. |
Slann is either insane or just a fair op, kicking a total of 1 people!
Slann's faithful follower, Behelit, kicked about 1 people. |
Behelit donated 11 ops in the channel...
Lain was also very polite: 10 ops from him/her. |
Wow, no op was taken on #animefiends! |
AsukaLang always lets us know what he/she's doing: 105 actions! For example, like this: * AsukaLang gets the mop Also, SiLeNt_Ni tells us what's up with 43 actions. |
AsukaLang talks to him/herself a lot. He/She wrote over 5 lines in a row 36 times!
Another lonely one was fudGe, who managed to hit 27 times. |
Dracovan couldn't decide whether to stay or go. 71 joins during this reporting period! |
guns7007 has quite a potty mouth. 0.7% words were foul language.
Kari-Ohki also makes sailors blush, 0.6% of the time. |
|
A topic was never set on this channel. |