|
| 4.1% |
3.9% |
3.6% |
3.4% |
2.5% |
1.7% |
1.4% |
1.6% |
3.3% |
2.7% |
5.2% |
5.8% |
4.2% |
4.7% |
6.1% |
5.5% |
5.4% |
4.4% |
3.5% |
3.9% |
5.3% |
4.4% |
6.3% |
5.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Random quote | |
| 1 | fudGe | 5744 | 25503 | 4.4 | "i'll just lay on the uncomfy futon" | |
| 2 | manji | 5328 | 33177 | 6.2 | "rtorrent is fuckin awesome btw" | |
| 3 | navi | 3581 | 14064 | 3.9 | "wind goes through it pretty easy" | |
| 4 | SiLeNt_Ni | 3223 | 17850 | 5.5 | "3pm here - 5 am there according to my clock" | |
| 5 | not-Mai` | 3087 | 17460 | 5.7 | "whew. got three of my four algorithms sorted out" | |
| 6 | hei | 2646 | 12704 | 4.8 | "you think its compatible with the motherboard" | |
| 7 | Maitre | 2437 | 13734 | 5.6 | "I wouldn't even show Onegai to americans that age." | |
| 8 | Dracovan | 2151 | 8028 | 3.7 | "pff then i dont wann look at em" | |
| 9 | slinker | 1910 | 11354 | 5.9 | "you only need one to destroy hours of zelda" | |
| 10 | fn0rd | 1755 | 15391 | 8.8 | "Couldn't find keroro in the dictionary." | |
| 11 | prakriti | 1612 | 7759 | 4.8 | "http://www.youtube.com/watch?v=CfcRyruo91Y&eurl=" | |
| 12 | IceMaster | 1530 | 6052 | 4.0 | "i didnt think it was completed?" | |
| 13 | Kari-Ohki | 1313 | 9639 | 7.3 | "Nah. It's only like an inch or so long, though." | |
| 14 | t0ad | 990 | 6661 | 6.7 | "http://www.newegg.com/Product/Product.asp?Item=N82E16817104954" | |
| 15 | Elixir- | 788 | 5094 | 6.5 | "the 20/20.1's are good price point right now IMHO" | |
| 16 | John|work | 730 | 4267 | 5.8 | "much of what he says is actually somewhat coherent" | |
| 17 | DrPlacebo | 713 | 3434 | 4.8 | "i opened the outbound port on my router, or do i need inbound" | |
| 18 | NitohRyu | 685 | 3213 | 4.7 | "if none is on tv not-Mai` can supply you with some" | |
| 19 | Langley | 683 | 4448 | 6.5 | "lcd's dont make near as much noise as a crt does" | |
| 20 | sarcasmo | 680 | 3101 | 4.6 | "[18:06:07] <@DHeijden> Oh wow! So much effort!" |
| LabMonkey (666) | myndzi (599) | yomi (584) | manami (548) | shinkuu (441) |
| Beeblerox (408) | Tak (379) | GeorgKush (319) | Krom (288) | dubnobass (251) |
| IceMastr (217) | fudGe` (216) | BATMAN (194) | MissLaLa (171) | stupdbot (167) |
| jimmydean (166) | PaciFisT (156) | SiLeNt_N1 (136) | KonJPN (130) | Seele^ (129) |
| ElixirWrk (128) | alloy` (114) | Abrax (113) | DJMOC (107) | dellephin (95) |
| epeacock (92) | maybe-Mai (75) | kemono (70) | Sandi (65) | Ayane (59) |
|
| Is Seele^ stupid or just asking too many questions? 24.0% lines contained a question!
yomi didn't know that much either. 23.2% of his/her lines were questions. |
| The loudest one was dellephin, who yelled 93.6% of the time!
Another old yeller was fn0rd, who shouted 54.3% of the time! |
| It seems that SiLeNt_N1's shift-key is hanging: 5.8% of the time he/she wrote UPPERCASE. For example, like this: <SiLeNt_N1> :-D SiLeNt_Ni just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.0% of the time. |
| navi is a very aggressive person. He/She attacked others 33 times. For example, like this: * navi slaps t0ad IceMaster can't control his/her aggressions, either. He/She picked on others 10 times. |
| Poor Maitre, nobody likes him/her. He/She was attacked 10 times. For example, like this: * not-Mai` slaps Maitre hei seems to be unliked too. He/She got beaten 8 times. |
| SiLeNt_N1 brings happiness to the world. 15.4% lines contained smiling faces. :)
SiLeNt_Ni isn't a sad person either, smiling 13.1% of the time. |
| DrPlacebo seems to be sad at the moment: 4.2% lines contained sad faces. :(
jimmydean is also a sad person, crying 3.6% of the time. |
| epeacock wrote the longest lines, averaging 56.2 letters per line. #animefiends average was 27.3 letters per line. |
| dellephin wrote the shortest lines, averaging 5.0 characters per line. manami was tight-lipped, too, averaging 16.0 characters. |
| manji spoke a total of 33177 words!
manji's faithful follower, fudGe, didn't speak so much: 25503 words. |
| myndzi\ wrote an average of 25.00 words per line.
Channel average was 5.35 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 693 | hei |
| 2 | about | 679 | Elixir- |
| 3 | there | 478 | Maitre |
| 4 | would | 427 | Elixir- |
| 5 | really | 425 | Elixir- |
| 6 | still | 336 | Elixir- |
| 7 | something | 336 | Elixir- |
| 8 | thats | 313 | hei |
| 9 | people | 301 | dubnobass |
| 10 | jdict | 295 | fudGe |
|
| Nick | Number of Uses | Last Used by | |
| 1 | hehe | 462 | Maitre |
| 2 | fudGe | 384 | navi |
| 3 | manji | 357 | hei |
| 4 | fn0rd | 329 | manji |
| 5 | Maitre | 150 | fn0rd |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.penny-arcade.com/comic/ | 6 | Krom |
| 2 | http://us.archive.ubuntu.com/ubuntu/ | 5 | not-Mai` |
| 3 | http://mdn.mainichi-msn.co.jp/waiwai/archive/news/2006/11/20 | 4 | hei |
| 4 | http://www.zabor.org/jrpg/ | 4 | manji |
| 5 | http://refugezero.com/pics/kristi3.jpg | 4 | manji |
|
| maddog wasn't very popular, getting kicked 7 times! For example, like this: *** maddog was kicked by Slann (Banned: wang in your bum) Cho seemed to be hated too: 3 kicks were received. |
| Slann is either insane or just a fair op, kicking a total of 6 people!
Slann's faithful follower, Lain, kicked about 6 people. |
| Lain donated 27 ops in the channel...
NieA was also very polite: 19 ops from him/her. |
| Wow, no op was taken on #animefiends! |
| SiLeNt_Ni always lets us know what he/she's doing: 378 actions! For example, like this: * SiLeNt_Ni pokes manami Also, not-Mai` tells us what's up with 253 actions. |
| fudGe talks to him/herself a lot. He/She wrote over 5 lines in a row 116 times!
Another lonely one was manji, who managed to hit 66 times. |
| LUV2XLR8 couldn't decide whether to stay or go. 147 joins during this reporting period! |
| Dunce has quite a potty mouth. 6.1% words were foul language.
|Kari-Oh| also makes sailors blush, 0.7% of the time. |
|
| [www.animefiends.org] {!rules, !list} <torrents: up! tracker2: down> http://fst.omnilounge.co.uk/ | today on 22:27 by Kasumi |
| The topic was set 29 times. | |