|
7.2%![]() |
5.1%![]() |
2.4%![]() |
1.5%![]() |
1.5%![]() |
2.5%![]() |
5.5%![]() |
2.2%![]() |
1.4%![]() |
1.2%![]() |
3.0%![]() |
2.6%![]() |
4.2%![]() |
5.3%![]() |
4.9%![]() |
4.0%![]() |
5.3%![]() |
4.6%![]() |
4.1%![]() |
5.3%![]() |
4.7%![]() |
5.4%![]() |
7.1%![]() |
7.9%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Words per line | Random quote | |
1 | slinker | 10776 | ![]() ![]() ![]() ![]() | 53285 | 4.9 | "Or maybe it was just 'cause trainspotting was so damned good" |
2 | manji | 7191 | ![]() ![]() ![]() ![]() | 41810 | 5.8 | "japan even made a big deal this year" |
3 | fudGe` | 6287 | ![]() ![]() ![]() ![]() | 26537 | 4.2 | "he's not usually gone this long" |
4 | hei | 3592 | ![]() ![]() ![]() ![]() | 16405 | 4.6 | "you saw that russian wall jumper" |
5 | navi | 2889 | ![]() ![]() ![]() ![]() | 11517 | 4.0 | "cause its actually useful sometimes" |
6 | IceMaster | 2714 | ![]() ![]() ![]() ![]() | 10371 | 3.8 | "i'd forget your name if it wasn't your nick" |
7 | Dracovan | 2046 | ![]() ![]() ![]() | 7929 | 3.9 | "cause im weak and dont have any sort of lift" |
8 | fn0rd | 1914 | ![]() ![]() ![]() ![]() | 19312 | 10.1 | "manji: Suck my balls lit up, maybe i'd have to suck." |
9 | Maitre | 1755 | ![]() ![]() ![]() ![]() | 9454 | 5.4 | "I don't remember a goth chick ..." |
10 | SiLeNt_Ni | 1651 | ![]() ![]() | 9061 | 5.5 | "playing videos etc, its fine" |
11 | Beeblerox | 1313 | ![]() ![]() ![]() ![]() | 6133 | 4.7 | "so what are you guys up tonigiht?" |
12 | not-Mai` | 897 | ![]() ![]() ![]() ![]() | 5270 | 5.9 | "now that vmware has 3D support" |
13 | lies | 817 | ![]() ![]() ![]() ![]() | 3835 | 4.7 | "the crazy ones are the fun ones" |
14 | Pat_Boom | 715 | ![]() ![]() ![]() ![]() | 4187 | 5.9 | "i almost get run over everytime i walk out side" |
15 | Sandi | 664 | ![]() ![]() ![]() ![]() | 2854 | 4.3 | "i have to think of trains when i think of her name" |
16 | t0ad | 643 | ![]() ![]() ![]() | 4541 | 7.1 | "www.hentaiserver.com/hentaicaptor/scribble.jpg" |
17 | Elixir- | 548 | ![]() ![]() ![]() | 3377 | 6.2 | "Americans are pretty loud...." |
18 | sarcasmo | 521 | ![]() ![]() ![]() | 2083 | 4.0 | "the germans live healthier and cook better food ^_^" |
19 | Tak | 479 | ![]() ![]() ![]() ![]() | 2720 | 5.7 | "young, though.. don't know how that'll work out" |
20 | Langley | 380 | ![]() ![]() ![]() | 2082 | 5.5 | "i think im gonna have a pizza for breakfast" |
Kari-Ohki (352) | shinkuu (347) | IcedFreon (342) | NitohRyu (288) | prakriti (280) |
Drk_KaotX (259) | xar (238) | IceMastr (234) | maybe-Mai (219) | BillClntn (196) |
alloy` (193) | Seele (189) | [fudGe] (188) | Daddymack (165) | Elixir_ (157) |
manji_ (156) | stupdbot (155) | Cammah (133) | kookoo (131) | Boboskiwa (121) |
[John] (100) | DualSoul (83) | kemono (82) | KnightKir (82) | teku (81) |
neoice (79) | DrButtox (74) | Grunge (74) | Montu-kun (57) | eternale1 (56) |
|
Is Boboskiwa stupid or just asking too many questions? 28.0% lines contained a question!
IceMastr didn't know that much either. 20.5% of his/her lines were questions. |
The loudest one was fn0rd, who yelled 52.1% of the time!
Another old yeller was alloy`, who shouted 43.5% of the time! |
It seems that SiLeNt_Ni's shift-key is hanging: 4.9% of the time he/she wrote UPPERCASE. For example, like this: <SiLeNt_Ni> WOOOHOOOO!!!! IcedFreon just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.8% of the time. |
Beeblerox is a very aggressive person. He/She attacked others 9 times. For example, like this: * Beeblerox slaps slinker IceMaster can't control his/her aggressions, either. He/She picked on others 9 times. |
Poor slinker, nobody likes him/her. He/She was attacked 14 times. For example, like this: * Beeblerox slaps slinker hei seems to be unliked too. He/She got beaten 6 times. |
Pat_Boom brings happiness to the world. 8.5% lines contained smiling faces. :)
navi isn't a sad person either, smiling 6.0% of the time. |
Cammah seems to be sad at the moment: 7.5% lines contained sad faces. :(
Pat_Boom is also a sad person, crying 5.0% of the time. |
stupdbot wrote the longest lines, averaging 72.9 letters per line. #animefiends average was 25.3 letters per line. |
IceMaster wrote the shortest lines, averaging 17.7 characters per line. [fudGe] was tight-lipped, too, averaging 17.8 characters. |
slinker spoke a total of 53285 words!
slinker's faithful follower, manji, didn't speak so much: 41810 words. |
LabMonkey wrote an average of 29.00 words per line.
Channel average was 5.10 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | think | 705 | manji |
2 | about | 567 | manji |
3 | there | 565 | t0ad |
4 | really | 450 | fudGe` |
5 | right | 434 | not-Mai` |
6 | would | 406 | fudGe` |
7 | still | 387 | IceMaster |
8 | never | 352 | manji |
9 | thats | 350 | Dracovan |
10 | something | 338 | manji |
|
Nick | Number of Uses | Last Used by | |
1 | manji | 383 | Maitre |
2 | slinker | 281 | manji |
3 | fn0rd | 271 | SiLeNt_Ni |
4 | Maitre | 146 | manji |
5 | hei | 135 | lies |
|
URL | Number of Uses | Last Used by | |
1 | http://www.refugezero.com/contest | 50 | fn0rd |
2 | http://refugezero.com/contest | 9 | manji |
3 | http://www.wunderground.com | 7 | fn0rd |
4 | http://auctions.yahoo.com/ca/user/fudge_aka_maya | 6 | fudGe` |
5 | http://refugezero.com/contest/prizes.jpg | 4 | navi |
|
manji wasn't very popular, getting kicked 1047 times! For example, like this: *** manji was kicked by Lain (Banned: just until this shit cools) shinkuu seemed to be hated too: 47 kicks were received. |
Lain is either insane or just a fair op, kicking a total of 517 people!
Lain's faithful follower, NieA, kicked about 243 people. |
Lain donated 37 ops in the channel...
Zodd was also very polite: 16 ops from him/her. |
Jin is the channel sheriff with 1 deops.
Zodd deoped 1 users. |
fudGe` always lets us know what he/she's doing: 197 actions! For example, like this: * fudGe` yawns Also, slinker tells us what's up with 190 actions. |
slinker talks to him/herself a lot. He/She wrote over 5 lines in a row 179 times!
Another lonely one was manji, who managed to hit 150 times. |
manji couldn't decide whether to stay or go. 1059 joins during this reporting period! |
BeebDoc has quite a potty mouth. 2.3% words were foul language.
Elixir_ also makes sailors blush, 1.2% of the time. |
|
[www.animefiends.org] {!rules, !list} torrents: up! The past is just the future that already happened. | yesterday on 17:20 by Maitre |
[www.animefiends.org] {!rules, !list} torrents: up! The past is just the future that already happened. | 3 days ago on 05:00 by manji |
[www.animefiends.org] {!rules, !list} torrents: up! One ring, to rule them all ... Porch-Monkeys 4 life | 6 days ago on 18:55 by Maitre |
The topic was set 10 times. |