|
6.2%![]() |
2.4%![]() |
2.0%![]() |
2.1%![]() |
1.6%![]() |
2.1%![]() |
0.6%![]() |
2.9%![]() |
3.5%![]() |
3.7%![]() |
8.1%![]() |
10.6%![]() |
6.1%![]() |
4.2%![]() |
4.5%![]() |
4.5%![]() |
4.6%![]() |
2.2%![]() |
3.1%![]() |
4.7%![]() |
4.6%![]() |
4.8%![]() |
3.8%![]() |
6.0%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | dingo | 10733 | ![]() ![]() ![]() ![]() | today | "they came up with bandwidth queueing" |
2 | slinker | 4558 | ![]() ![]() ![]() ![]() | today | "she doesnt even cover the carb" |
3 | Maitre | 4314 | ![]() ![]() ![]() ![]() | today | "The fact that it is online has nothing to do with this problem." |
4 | Mai` | 1650 | ![]() ![]() ![]() ![]() | today | "bah i keep trying to read right to left" |
5 | Slink3r | 1403 | ![]() ![]() ![]() ![]() | yesterday | "I'm all stoked to switch, probably won't be able to" |
6 | navi | 1097 | ![]() ![]() ![]() ![]() | today | "and no one cared to keep fansubbing i guess" |
7 | IceMaster | 1067 | ![]() ![]() ![]() ![]() | yesterday | "i saw some of those on cg.html" |
8 | fudGe` | 1057 | ![]() ![]() ![]() ![]() | today | "probably cause it's cheaper" |
9 | lies | 662 | ![]() ![]() ![]() | 5 days ago | "I'm gonna slap you if you argue that again" |
10 | hei | 526 | ![]() ![]() ![]() ![]() | today | "i think theyre still allies" |
11 | nullspace | 507 | ![]() | yesterday | "ah that was a needed smoke" |
12 | Tak | 493 | ![]() ![]() ![]() ![]() | today | "IE is definitely faster than firefox, I think" |
13 | Realst | 469 | ![]() ![]() ![]() | yesterday | "http://athletics.vassar.edu/swimming/w-pics/Hooper.jpg" |
14 | cdr | 463 | ![]() ![]() ![]() ![]() | today | "Nah, I definitely don't have bot access." |
15 | akimerk | 398 | ![]() ![]() | 7 days ago | "it would have been fine if anyone knew what they were doing" |
16 | Langley | 372 | ![]() ![]() ![]() ![]() | today | "fudge, why do women make very little sense at times?" |
17 | Camryn | 310 | ![]() ![]() | 2 days ago | "i called you for 30 fucking minutes last night!" |
18 | casmo | 304 | ![]() ![]() ![]() ![]() | today | "used to be something like that" |
19 | Dracovan | 299 | ![]() ![]() ![]() ![]() | today | "ill stop being upset when he stops being a prick" |
20 | Terkutuk | 253 | ![]() ![]() | 13 days ago | "what does that command do?" |
21 | NitohRyu | 208 | ![]() ![]() ![]() | yesterday | "i copied it straight out of the doc file, with line breaks" |
22 | Kari-Ohki | 196 | ![]() ![]() ![]() ![]() | today | "Bleh. I need to figure out what manga to read next. D:" |
23 | eyebalkid | 192 | ![]() ![]() | 9 days ago | "heh he forgot to close a tag" |
24 | Kasumi | 190 | ![]() ![]() ![]() ![]() | today | "Edmonton, Alberta reports 43F/6C. Conditions are Thunderstorm." |
25 | BizzeyB | 162 | ![]() ![]() ![]() | yesterday | "its not to against u guys or nuthin" |
grunge (156) | Beeblerox (149) | theedge (141) | negzer0 (139) | joeb0b (116) |
DonCasmo (110) | Rapfiend0 (105) | guns (96) | Phlook (91) | stupdbot (89) |
dingo__ (89) | Cerb|V666 (72) | dellephin (72) | Sandi (71) | S6_GLP (67) |
Cam`away (49) | Daddymack (46) | Krom (40) | kemono (37) | cuk (30) |
ieh (27) | Draco_ (26) | sarcasmo (26) | honorless (26) | Urmack (25) |
leftover (24) | CayreBear (24) | wardude66 (23) | Dorinku (23) | LabMonkey (22) |
|
Is Terkutuk stupid or just asking too many questions? 30.0% lines contained a question!
grunge didn't know that much either. 18.5% of his/her lines were questions. |
The loudest one was Beeblerox, who yelled 13.4% of the time!
Another old yeller was Camryn, who shouted 11.9% of the time! |
It seems that Kari-Ohki's shift-key is hanging: 6.6% of the time he/she wrote UPPERCASE. For example, like this: <Kari-Ohki> "WATCH OUT HE'S ISLAMABLE!" Rapfiend0 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.7% of the time. |
Camryn is a very aggressive person. He/She attacked others 5 times. For example, like this: * Camryn smacks slink Realst can't control his/her aggressions, either. He/She picked on others 3 times. |
Poor slink, nobody likes him/her. He/She was attacked 5 times. For example, like this: * Camryn smacks slink for the hell of it Dracovan seems to be unliked too. He/She got beaten 1 times. |
IceMaster brings happiness to the world. 8.1% lines contained smiling faces. :)
navi isn't a sad person either, smiling 4.4% of the time. |
Dracovan seems to be sad at the moment: 5.3% lines contained sad faces. :(
Beeblerox is also a sad person, crying 3.3% of the time. |
Kasumi wrote the longest lines, averaging 105.7 letters per line. #animefiends average was 25.2 letters per line. |
joeb0b wrote the shortest lines, averaging 15.5 characters per line. Dracovan was tight-lipped, too, averaging 16.1 characters. |
dingo spoke a total of 58896 words!
dingo's faithful follower, Maitre, didn't speak so much: 23698 words. |
harlan wrote an average of 17.67 words per line.
Channel average was 4.98 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | about | 375 | dingo |
2 | think | 348 | Kari-Ohki |
3 | fucking | 338 | dingo |
4 | would | 297 | dingo |
5 | there | 288 | casmo |
6 | something | 257 | slinker |
7 | though | 248 | dingo |
8 | thats | 243 | Dracovan |
9 | right | 240 | dingo |
10 | should | 237 | fudGe` |
|
Nick | Number of Uses | Last Used by | |
1 | Maitre | 229 | IceMaster |
2 | dingo | 167 | casmo |
3 | slinker | 74 | stupdbot |
4 | Camryn | 59 | NitohRyu |
5 | Mai | 19 | Slink3r |
|
URL | Number of Uses | Last Used by | |
1 | http://www.flickr.com/photos/starlen/51909970/ | 4 | dingo |
2 | http://www.geobytes.com/IpLocator.htm?GetLocation | 3 | Slink3r |
3 | http://shell2.reverse.net/~dingo/resume.htm | 3 | dingo |
4 | http://keithschofield.com/pi/hardnphirm-pi.wmv | 3 | Mai` |
5 | http://www01.seifried.org.45133 | 3 | dingo |
|
dingo wasn't very popular, getting kicked 5 times! For example, like this: *** dingo was kicked by Slann Camryn seemed to be hated too: 2 kicks were received. |
Mai` is either insane or just a fair op, kicking a total of 3 people!
Mai`'s faithful follower, Kasumi, kicked about 2 people. |
Kasumi donated 6 ops in the channel...
Lain was also very polite: 6 ops from him/her. |
Arisu is the channel sheriff with 4 deops.
Ayane deoped 2 users. |
dingo always lets us know what he/she's doing: 264 actions! For example, like this: * dingo develops a headache Also, slinker tells us what's up with 79 actions. |
dingo talks to him/herself a lot. He/She wrote over 5 lines in a row 487 times!
Another lonely one was slinker, who managed to hit 74 times. |
Adeus couldn't decide whether to stay or go. 119 joins during this reporting period! |
Urmack has quite a potty mouth. 1.6% words were foul language.
Kari-Ohki also makes sailors blush, 1.2% of the time. |
|
[!rules !list !usage !poop] http://animefiends.yi.org | today on 07:04 by Kasumi |
The topic was set 74 times. |