|
6.9%![]() |
6.7%![]() |
5.2%![]() |
3.8%![]() |
2.9%![]() |
2.0%![]() |
1.8%![]() |
1.2%![]() |
1.4%![]() |
1.7%![]() |
2.4%![]() |
3.5%![]() |
4.3%![]() |
4.6%![]() |
5.0%![]() |
5.1%![]() |
5.1%![]() |
5.4%![]() |
4.8%![]() |
4.5%![]() |
4.8%![]() |
4.9%![]() |
5.4%![]() |
5.4%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | dingo | 95712 | ![]() ![]() ![]() ![]() | 2 days ago | "while your sister and jeremy... 'hug'?" |
2 | akirax | 94093 | ![]() ![]() ![]() ![]() | today | "but i need to order 2 more motors" |
3 | Maitre | 59122 | ![]() ![]() ![]() ![]() | today | "It is much funnier this way." |
4 | Dracovan | 42443 | ![]() ![]() ![]() | today | "oops i accidently woke him up anyways" |
5 | Slinker | 35771 | ![]() ![]() ![]() ![]() | today | "the one that came out this year" |
6 | eyebalkid | 26071 | ![]() ![]() ![]() ![]() | 8 days ago | "man what is up with Blessed/" |
7 | Mai` | 25816 | ![]() ![]() ![]() ![]() | today | "and made his own casing for the whole thing" |
8 | Slink3r | 25453 | ![]() ![]() ![]() ![]() | 9 days ago | "why google VT6102 linux driver?" |
9 | theedge | 21408 | ![]() ![]() ![]() ![]() | today | "akirax : charter changed my ip :(" |
10 | fudGe` | 16623 | ![]() ![]() ![]() ![]() | 3 days ago | "because harrison ditched me last night" |
11 | IceMaster | 14386 | ![]() ![]() ![]() ![]() | today | "the pillows have some good songs in cowboy bebop movie, :o" |
12 | Xion | 12842 | ![]() ![]() ![]() | 37 days ago | "doesnt appear that wow is working anytime soon" |
13 | Camryn | 11903 | ![]() ![]() ![]() | yesterday | "na..she got somekind of star of something" |
14 | thehate | 11432 | ![]() ![]() ![]() ![]() | 95 days ago | "i've had mario ringtones since i got my phone" |
15 | hei | 10556 | ![]() ![]() ![]() ![]() | today | "http://www.walmart.com/catalog/product.gsp?product_id=3416494" |
16 | [mae]fuu | 10526 | ![]() ![]() ![]() | 40 days ago | "How far does the spedometer go up to?" |
17 | LabMonkey | 9867 | ![]() ![]() ![]() ![]() | yesterday | "know where I might find a free RTS engine" |
18 | dupre | 9317 | ![]() ![]() ![]() ![]() | 115 days ago | "akira0: You're the man! Woo hoo!! Yeah." |
19 | Tak | 9204 | ![]() ![]() ![]() ![]() | 37 days ago | "even when no one answered her" |
20 | dingo_ | 8742 | ![]() ![]() ![]() | 5 days ago | "because of its portability and the kernel design" |
21 | Kari-Ohki | 8651 | ![]() ![]() ![]() ![]() | 76 days ago | "GLEN! Glen Glen Glen! Glen Glen Glen! Glen Glen Gleeennnnnnnn!" |
22 | Pat_Boom | 8014 | ![]() ![]() ![]() ![]() | 2 days ago | "i got this ring... i can put 2 fingers in it xD" |
23 | theedge_ | 7846 | ![]() ![]() ![]() ![]() | 63 days ago | "Maitre : yeah.. she put those up" |
24 | teku | 7560 | ![]() ![]() ![]() ![]() | yesterday | "http://www.deviantart.com/deviation/9867494/" |
25 | fn0rd | 7046 | ![]() ![]() ![]() ![]() | today | "The code AT is for the country: Austria" |
Rinzei (6913) | Beeblerox (6349) | D_Bat (5886) | [mae] (5171) | slinker_ (5118) |
isotoxin (5102) | NegZer0 (4936) | Akki (4912) | Sandi (4678) | Elixir- (4644) |
kemono (4330) | sarcasmo (4223) | Tokashi (4155) | BriMz (4090) | teku4ia (4013) |
space_ (3598) | stupdbot (3467) | spacetime (3306) | Tetsu0 (3080) | Ryoga-Hib (3010) |
SirZ (2727) | Real3st (2693) | joeb0b (2676) | NitohWork (2658) | leftover (2456) |
Xion-San (2423) | sweBers (2366) | RealST (2331) | Sapphire (2291) | fungi (2219) |
|
Is chubbyshu stupid or just asking too many questions? 29.4% lines contained a question!
Ryche didn't know that much either. 25.9% of his/her lines were questions. |
The loudest one was sustagen, who yelled 98.7% of the time!
Another old yeller was schwert, who shouted 98.6% of the time! |
It seems that Takku's shift-key is hanging: 14.8% of the time he/she wrote UPPERCASE. For example, like this: <Takku> KAZOOOOOOO!!!!!!!!!!!!!!!!!!!!!!!! Mae just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 9.8% of the time. |
IceMaster is a very aggressive person. He/She attacked others 65 times. For example, like this: * IceMaster slaps akirax Camryn can't control his/her aggressions, either. He/She picked on others 52 times. |
Poor akirax, nobody likes him/her. He/She was attacked 27 times. For example, like this: * IceMaster slaps akirax Maitre seems to be unliked too. He/She got beaten 24 times. |
SirZ brings happiness to the world. 9.5% lines contained smiling faces. :)
neoice isn't a sad person either, smiling 7.9% of the time. |
Hinata_Ya seems to be sad at the moment: 4.7% lines contained sad faces. :(
NitohRyu is also a sad person, crying 3.8% of the time. |
stupdbot wrote the longest lines, averaging 68.9 letters per line. #animefiends average was 24.5 letters per line. |
sustagen wrote the shortest lines, averaging 5.3 characters per line. ZoinKerS was tight-lipped, too, averaging 6.1 characters. |
akirax spoke a total of 529184 words!
akirax's faithful follower, dingo, didn't speak so much: 472820 words. |
Smack434 wrote an average of 78.00 words per line.
Channel average was 4.89 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | about | 9401 | akirax |
2 | there | 9365 | NegZer0 |
3 | think | 9257 | Janos |
4 | would | 6690 | Maitre |
5 | thats | 6538 | Cammi |
6 | really | 6172 | Maitre |
7 | fucking | 6025 | Beeblerox |
8 | right | 5818 | Maitre |
9 | should | 5583 | theedge |
10 | something | 5185 | Camryn |
|
Nick | Number of Uses | Last Used by | |
1 | dingo | 6460 | Dracovan |
2 | Maitre | 5890 | Camryn |
3 | hey | 4831 | Camryn |
4 | thing | 3357 | hei |
5 | akirax | 3145 | hei |
|
URL | Number of Uses | Last Used by | |
1 | http://af.shinkuu.org/index.php?navi=rules | 386 | fn0rd |
2 | http://animefiends.org/index.php?navi=rules | 326 | fn0rd |
3 | telnet://dingo.animefiends.org:1984 | 156 | dupre |
4 | http://af.shinkuu.org/index.php?navi=help | 79 | fn0rd |
5 | http://dingo.animefiends.org | 40 | dingo |
|
mertz1611 wasn't very popular, getting kicked 416 times! For example, like this: *** mertz1611 was kicked by Shmed hentai seemed to be hated too: 68 kicks were received. |
dupre is either insane or just a fair op, kicking a total of 1361 people!
dupre's faithful follower, Mortegro, kicked about 1062 people. |
avatar donated 743 ops in the channel...
Lain was also very polite: 425 ops from him/her. |
dingo is the channel sheriff with 273 deops.
avatar deoped 64 users. |
akirax always lets us know what he/she's doing: 3000 actions! For example, like this: * akirax joins the catgirl guild Also, dingo tells us what's up with 2909 actions. |
dingo talks to him/herself a lot. He/She wrote over 5 lines in a row 3107 times!
Another lonely one was akirax, who managed to hit 1291 times. |
isotoxin couldn't decide whether to stay or go. 1720 joins during this reporting period! |
avatar0 has quite a potty mouth. 10.1% words were foul language.
ynot also makes sailors blush, 7.7% of the time. |
|
<af.shinkuu.org> [!rules !list] fight for the love of the earth | today on 12:45 by fn0rd |
The topic was set 802 times. |