|
5.6%![]() |
5.6%![]() |
4.1%![]() |
3.2%![]() |
1.9%![]() |
1.6%![]() |
2.1%![]() |
1.5%![]() |
1.4%![]() |
1.2%![]() |
2.0%![]() |
4.1%![]() |
4.5%![]() |
4.5%![]() |
5.1%![]() |
6.0%![]() |
5.8%![]() |
6.3%![]() |
5.1%![]() |
5.1%![]() |
5.8%![]() |
5.3%![]() |
5.8%![]() |
5.1%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | akirax | 9421 | ![]() ![]() ![]() ![]() | today | "and i thought i was driving an american car all these years!!" |
2 | Maitre | 6839 | ![]() ![]() ![]() ![]() | today | "I know there is a new one!" |
3 | slinker | 4976 | ![]() ![]() ![]() ![]() | today | "so it's not my fault I look so damned goofy" |
4 | theedge | 4783 | ![]() ![]() ![]() | today | "well i just rectified some of the damage done by banging her" |
5 | hei | 3042 | ![]() ![]() ![]() ![]() | today | "http://ultrx.yi.org/photos/Camryn/cam.jpg" |
6 | eyebalkid | 3028 | ![]() ![]() ![]() ![]() | yesterday | "you're talking about the signal, right?" |
7 | IceMaster | 2610 | ![]() ![]() ![]() ![]() | today | "i'm stuck with 240sx till i can get tiburon" |
8 | dracovan | 2490 | ![]() ![]() ![]() ![]() | today | "..oh p[lease dont make me feel even sicker than i am" |
9 | Pat_Boom | 2443 | ![]() ![]() ![]() ![]() | 2 days ago | "rofl im like tucked in like 10 blankies" |
10 | Mai` | 2283 | ![]() ![]() ![]() | today | "my dad bought me a car today too :p" |
11 | fn0rd | 1890 | ![]() ![]() ![]() ![]() | today | "Channel Guidelines: http://af.shinkuu.org/index.php?navi=rules" |
12 | spacetime | 1476 | ![]() ![]() ![]() ![]() | today | "i just bought a cursed amulet of strangulation" |
13 | fudGe` | 1431 | ![]() ![]() ![]() ![]() | today | "now that breakfast has settled" |
14 | NitohWork | 1313 | ![]() ![]() ![]() | today | "dingo gets a lot of rubbing? :P" |
15 | dingo | 1284 | ![]() ![]() ![]() ![]() | yesterday | "cause otherwise it would just silently exit" |
16 | Slink3r | 1000 | ![]() ![]() | 5 days ago | "do you know what module that needs?" |
17 | Sandi | 945 | ![]() ![]() ![]() | today | "that's why i drive a midsize car" |
18 | Camryn | 866 | ![]() ![]() ![]() ![]() | today | "dude..the dvd wasnt that much" |
19 | mmz64xv | 729 | ![]() ![]() ![]() | 6 days ago | "if it happens then it happens" |
20 | Elixir- | 702 | ![]() ![]() ![]() ![]() | today | "Sorry man, i'd help but I don't have time right now =(" |
21 | negzer0 | 563 | ![]() ![]() ![]() ![]() | today | "after i destroy society my robots will form a bad punk band" |
22 | DualSoul | 535 | ![]() ![]() ![]() | today | "she looks like dobby the house-elf" |
23 | Tetsu0 | 498 | ![]() ![]() ![]() ![]() | yesterday | "hl2 looks really nasty without FSAA" |
24 | Tak | 469 | ![]() ![]() ![]() | 8 days ago | "because I'm leaving tomorrow morning" |
25 | Xion-San | 368 | ![]() ![]() ![]() | today | "i clocked it down cause i was bsoding" |
NitohRyu (356) | guns` (344) | grunge (337) | isotoxin (325) | stupdbot (306) |
Xion (292) | joeb0b (283) | guns (262) | Beeblerox (256) | trunksca (256) |
CKRtibi (241) | LabMonkey (240) | Xebulba (234) | sarcasmo (234) | Janos (210) |
Drac0van (199) | falco16x (194) | [mae]awy (193) | phage (188) | kemono (182) |
Rinzei (180) | tenshingo (167) | TakTak (150) | SirZevo (149) | [mae] (146) |
Elixir_ (139) | Ieyasu (138) | Urmack (128) | fudGsicle (128) | spaceCU (124) |
|
Is phage stupid or just asking too many questions? 22.8% lines contained a question!
grunge didn't know that much either. 19.2% of his/her lines were questions. |
The loudest one was fn0rd, who yelled 75.1% of the time!
Another old yeller was trunksca, who shouted 46.8% of the time! |
It seems that [mae]awy's shift-key is hanging: 7.7% of the time he/she wrote UPPERCASE. For example, like this: <[mae]awy> FOR WHERE? [mae] just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 7.5% of the time. |
IceMaster is a very aggressive person. He/She attacked others 13 times. For example, like this: * IceMaster beats hei with the lazy stick Mai` can't control his/her aggressions, either. He/She picked on others 8 times. |
Poor Pat_Boom, nobody likes him/her. He/She was attacked 3 times. For example, like this: * Mai` slaps Pat_Boom hei seems to be unliked too. He/She got beaten 3 times. |
Beeblerox brings happiness to the world. 8.2% lines contained smiling faces. :)
DeadAngel isn't a sad person either, smiling 5.9% of the time. |
dracovan seems to be sad at the moment: 4.8% lines contained sad faces. :(
NitohRyu is also a sad person, crying 4.7% of the time. |
stupdbot wrote the longest lines, averaging 61.0 letters per line. #animefiends average was 25.8 letters per line. |
falco16x wrote the shortest lines, averaging 8.7 characters per line. mmz64xv was tight-lipped, too, averaging 9.9 characters. |
akirax spoke a total of 56329 words!
akirax's faithful follower, Maitre, didn't speak so much: 38892 words. |
Aer wrote an average of 37.00 words per line.
Channel average was 5.14 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | there | 876 | Camryn |
2 | think | 822 | hei |
3 | about | 807 | Maitre |
4 | really | 680 | Camryn |
5 | would | 630 | slinker |
6 | should | 565 | stupdbot |
7 | thats | 505 | hei |
8 | right | 487 | Maitre |
9 | something | 486 | hei |
10 | people | 460 | Maitre |
|
Nick | Number of Uses | Last Used by | |
1 | Maitre | 564 | Camryn |
2 | akirax | 248 | slinker |
3 | dingo | 117 | akirax |
4 | hei | 86 | Camryn |
5 | Sandi | 66 | slinker |
|
URL | Number of Uses | Last Used by | |
1 | http://af.shinkuu.org/index.php?navi=rules | 131 | fn0rd |
2 | http://af.shinkuu.org/index.php?navi=help | 28 | fn0rd |
3 | http://af.shinkuu.org/index.php?navi=help&help=server | 11 | fn0rd |
4 | http://af.shinkuu.org/index.php?navi=fuji | 8 | akirax |
5 | http://www2.tcnet.ne.jp/metadoll/mov13.htm | 5 | eyebalkid |
|
AIDS_2000 wasn't very popular, getting kicked 11 times! For example, like this: *** AIDS_2000 was kicked by Lain jeb08 seemed to be hated too: 11 kicks were received. |
Slann is either insane or just a fair op, kicking a total of 21 people!
Slann's faithful follower, Chiaki, kicked about 10 people. |
Lain donated 28 ops in the channel...
NieA was also very polite: 26 ops from him/her. |
Motoko is the channel sheriff with 3 deops.
Femto deoped 3 users. |
akirax always lets us know what he/she's doing: 290 actions! For example, like this: * akirax understands Also, theedge tells us what's up with 146 actions. |
theedge talks to him/herself a lot. He/She wrote over 5 lines in a row 102 times!
Another lonely one was akirax, who managed to hit 95 times. |
isotoxin couldn't decide whether to stay or go. 343 joins during this reporting period! |
Spy_girl has quite a potty mouth. 3.1% words were foul language.
jeb08 also makes sailors blush, 3.1% of the time. |
|
<af.shinkuu.org> [!rules !list] Reality is merely an illusion, albeit a very persistent one. | today on 20:17 by fn0rd |
<af.shinkuu.org> [!rules !list] My lunatic friends! Glad to see you again! | today on 07:18 by fn0rd |
The topic was set 92 times. |