|
4.2%![]() |
5.9%![]() |
5.9%![]() |
4.7%![]() |
5.4%![]() |
6.8%![]() |
10.5%![]() |
0.9%![]() |
1.0%![]() |
1.2%![]() |
1.4%![]() |
3.1%![]() |
2.5%![]() |
3.5%![]() |
2.8%![]() |
3.5%![]() |
5.6%![]() |
3.9%![]() |
4.1%![]() |
4.4%![]() |
4.4%![]() |
3.9%![]() |
4.3%![]() |
5.0%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | akirax | 3362 | ![]() ![]() ![]() ![]() | today | "that shouldve been an animated gif" |
2 | [mae] | 3257 | ![]() ![]() ![]() | today | "I should probably get my ironing done before I study." |
3 | Dracovan | 2833 | ![]() ![]() ![]() | today | "thay plave creeped me the fuck out" |
4 | Maitre | 2752 | ![]() ![]() ![]() ![]() | today | "Just toss it in the corner somewhere." |
5 | TheRealst | 2593 | ![]() ![]() ![]() | today | "i hate when theres one idiot to ruin it for u." |
6 | [mae]fuu | 2051 | ![]() ![]() ![]() | today | "I've seen clear ones, but never had enough money to buy them." |
7 | dingo | 1411 | ![]() ![]() ![]() | 2 days ago | "when she comes and visits me" |
8 | Beeblerox | 1379 | ![]() ![]() ![]() ![]() | today | "or maybe doing a painting that has blue and black" |
9 | teku | 1368 | ![]() ![]() ![]() ![]() | 3 days ago | "yu need a pretty nice coolin setup to keep em cold" |
10 | theedge_ | 1267 | ![]() ![]() ![]() ![]() | today | "just go down teh list of things you dont want" |
11 | leftgirl | 1112 | ![]() ![]() ![]() | today | "no wait, at work they gave me a cake" |
12 | satanbuny | 1031 | ![]() ![]() ![]() ![]() | today | "i saw a display model crash in a store once. it was great." |
13 | Elixir- | 945 | ![]() ![]() ![]() ![]() | today | "http://www.steakandcheese.com/downloads/A%20Thinking%20Man.jpg" |
14 | Xion-Home | 943 | ![]() ![]() ![]() | 2 days ago | "oOoooOOOOOOooooHHHHhhhhHHH" |
15 | starblaze | 840 | ![]() ![]() ![]() ![]() | today | " Saint Paul, Minnesota -- 3:23 PM CST on November 27, 2003" |
16 | Xion | 796 | ![]() ![]() ![]() ![]() | today | "they play old school metallica all the damn time" |
17 | Akki | 752 | ![]() ![]() ![]() | today | "Mae, did Plumb do the original song or the remix?" |
18 | isotoxin | 724 | ![]() ![]() ![]() | today | "check that out, hillarious" |
19 | teku4ia | 574 | ![]() ![]() ![]() | today | "this kinda shit makes me all wet" |
20 | melissity | 534 | ![]() ![]() ![]() ![]() | 2 days ago | "my day's been generally sucky though :)" |
21 | sweBers | 516 | ![]() ![]() ![]() | today | "i usually just type star then tab" |
22 | Elixir_ | 499 | ![]() ![]() ![]() ![]() | today | "In fact, the first one you see is a double bladed one" |
23 | akihito | 494 | ![]() ![]() ![]() ![]() | today | "that means your an alcholic" |
24 | [hero6] | 450 | ![]() ![]() | 5 days ago | "I don't like aiming you for some reason." |
25 | sarcasmo | 427 | ![]() ![]() ![]() ![]() | today | "now the world is back in order" |
IceMaster (418) | fudGe` (416) | [mae]fu (375) | Kari-Ohki (373) | DualSoul (369) |
zeromus (340) | Slink3r (325) | HeloKity (308) | phage (289) | Sandi (270) |
Phaorpha (267) | TheReaper (253) | axi0m (249) | meliss (235) | fn0rd (218) |
schwert (215) | brenzi (214) | Moo-san (207) | rhetto (206) | spaceghst (201) |
joeb0b (200) | hei (189) | Xion-San (173) | TetsuOH (170) | MAE (162) |
[rae] (157) | peethia (140) | zeromous (125) | Valgaav (124) | Teknofobi (101) |
|
Is oTo stupid or just asking too many questions? 22.7% lines contained a question!
spaceghst didn't know that much either. 20.8% of his/her lines were questions. |
The loudest one was schwert, who yelled 100% of the time!
Another old yeller was disbol, who shouted 82.3% of the time! |
It seems that [rae]'s shift-key is hanging: 9.5% of the time he/she wrote UPPERCASE. For example, like this: <[rae]> YES Dracovan just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.9% of the time. |
TheRealst is a very aggressive person. He/She attacked others 44 times. For example, like this: * TheRealst slaps theedge_ around a bit with a large trout [mae] can't control his/her aggressions, either. He/She picked on others 4 times. |
Poor Beeblerox, nobody likes him/her. He/She was attacked 12 times. For example, like this: * Beeblerox slaps Beeblerox TheRealst seems to be unliked too. He/She got beaten 7 times. |
IceMaster brings happiness to the world. 7.1% lines contained smiling faces. :)
Teknofobi isn't a sad person either, smiling 5.9% of the time. |
axi0m seems to be sad at the moment: 4.4% lines contained sad faces. :(
gley is also a sad person, crying 4% of the time. |
spaceghst wrote the longest lines, averaging 84.5 letters per line. #animefiends average was 25.3 letters per line. |
schwert wrote the shortest lines, averaging 5 characters per line. disbol was tight-lipped, too, averaging 10.5 characters. |
[mae] spoke a total of 19183 words!
[mae]'s faithful follower, akirax, didn't speak so much: 17405 words. |
Zifeha wrote an average of 34.00 words per line.
Channel average was 5.04 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | think | 540 | TheRealst |
2 | there | 520 | Xion |
3 | about | 516 | Beeblerox |
4 | would | 401 | Akki |
5 | really | 385 | [mae] |
6 | right | 332 | [mae] |
7 | going | 320 | [mae] |
8 | Still | 307 | akihito |
9 | Something | 269 | Kari-Ohki |
10 | Should | 265 | [mae] |
|
Nick | Number of Uses | Last Used by | |
1 | MAE | 674 | [mae] |
2 | starblaze | 477 | [mae] |
3 | spaceghst | 289 | spaceghst |
4 | akirax | 246 | Beeblerox |
5 | Maitre | 243 | akihito |
|
URL | Number of Uses | Last Used by | |
1 | http://www.gley.net/stats | 4 | [mae] |
2 | http://www.gunbound.com | 4 | TheRealst |
3 | http://www.animefiends.org | 4 | [mae] |
4 | http://www.gley.net/affaq | 3 | [mae] |
5 | http://www.nethack.org | 3 | akirax |
|
spaceghst wasn't very popular, getting kicked 419 times! For example, like this: *** spaceghst was kicked by Guu` starblaze seemed to be hated too: 394 kicks were received. |
Ichigo is either insane or just a fair op, kicking a total of 218 people!
Ichigo's faithful follower, Tabris, kicked about 215 people. |
Tabris donated 33 ops in the channel...
millie was also very polite: 15 ops from him/her. |
dingo is the channel sheriff with 2 deops.
theedge_ deoped 1 users. |
[mae] always lets us know what he/she's doing: 337 actions! For example, like this: * [mae] pokepokepoke Also, [mae]fuu tells us what's up with 193 actions. |
dingo talks to him/herself a lot. He/She wrote over 5 lines in a row 48 times!
Another lonely one was [mae], who managed to hit 22 times. |
spaceghst couldn't decide whether to stay or go. 426 joins during this reporting period! |
theakirax has quite a potty mouth. 2.2% words were foul language.
Corissa also makes sailors blush, 1.9% of the time. |
|
!rules !list [no @find/requests/ads] Slander is spoken. This is defamation. | today on 20:3 by Tabris |
The topic was set 40 times. |